| Population | Sandy Springs | U.S. |
|---|---|---|
| Total Population | 85,781 | 281,421,920 |
| Female | 50.9% | 50.9% |
| Male | 49.1% | 49.1% |
| 18 years and over | 82.2% | 74.3% |
| 65 years and over | 9.8% | 12.4% |
| Married Persons | 49.6% | 56.5% |
| Single Persons | 50.4% | 43.5% |
| Median Age | 33.2 | 35.3 |
| Average Family Size | 2.9 | 3.1 |
| Ethnicity | ||
| White | 79.1% | 77.0% |
| Black or African American | 12.3% | 12.6% |
| American Indian and Alaska Native | 0.2% | 0.9% |
| Asian | 3.4% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 5.0% | 5.6% |
| Hispanic or Latino (of any race) | 10.1% | 12.9% |
| Housing Characteristics | Sandy Springs | U.S. |
|---|---|---|
| Total Housing Units | 42,744 | 115,904,640 |
| Median Home Cost | $345,200 | $119,600 |
| Number of Households | 39,288 | 105,480,104 |
| Persons per Household | 2.17 | 2.59 |
| Economic Characteristics | Sandy Springs | U.S. |
|---|---|---|
| Median Household Income | $60,428 | $41,994 |
| Per Capita Income | $45,494 | $21,587 |
| In Labor Force | 74.1% | 63.9% |
| Families below poverty level | 779 | 6,620,945 |
| Education Characteristics | Sandy Springs | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 6,443 | 33,653,640 |
| High School Enrollment | 3,335 | 16,380,951 |
| College or Graduate School | 5,131 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 11.1% | 28.6% |
| Associates Degree | 6.0% | 6.3% |
| Bachelor's Degree | 39.2% | 15.5% |
| Graduate or Professional Degree | 21.0% | 8.9% |
Data provided by the 2000 U.S. Census